Menu
It has been owned and operated by my family since the mid 1980's.
Lobsters and Steamers
Lobsters .................................................................................. Market
Value
Steamed Clams .............................................................................. $15.95/qt
Lobster Salad Plate ........................................................................ $31.95
Soups
| Lobster Stew | Cup .............. $9.95 | Bowl ................ $15.95 |
| Homemade Chowder | Cup .............. $4.95 | Bowl ................ $5.95 |
| Our Own Chili | Cup .............. $3.95 | Bowl ................ $5.25 |
Sandwiches
Served with Chips and Pickle
| Lobster Roll .................................................................................... | $14.95 |
| Double Stuffed Lobster Roll .............................................................. | $24.95 |
| Crab Roll ......................................................................................... | $8.50 |
| Crab Cake Sandwich ......................................................................... | $9.25 |
| Fish Sandwich ................................................................................. | $7.25 |
| Grilled Chicken Sandwich ................................................................. | $5.95 |
| Hamburger w/lettuce & tomato ......................................................... | $3.95 |
|
Cheeseburger
.................................................................................. width bacon |
$4.50 $ .95 |
| Veggie Burger .................................................................................. | $4.95 |
| Hot Dog .......................................................................................... | $2.50 |
| Chili Dog ......................................................................................... | $3.50 |
| Tuna Roll ........................................................................................ | $4.50 |
| Grilled Ham & Cheese ....................................................................... | $4.75 |
| Grilled Cheese ................................................................................. | $2.95 |
| B.L.T .............................................................................................. | $4.75 |
| Side Orders | |
| Shrimp Cocktail (5) .......................................................................... | $6.95 |
| Crab Cake ....................................................................................... | $6.50 |
| Garden Salad ................................................................................... | $5.25 |
| Potato Salad .................................................................................... | $3.25 |
| Cole Slaw ........................................................................................ | $2.75 |
| Corn on the Cob .............................................................................. | $1.50 |
| Rolls ............................................................................................... | $1.50 |
| Cold Drinks ..................................................................................... | $1.85 |
| Hot Drinks ...................................................................................... | $1.50 |
| Bottled Water & Juice ...................................................................... | $2.00 |
Beer and Wine Available
Daily Dessert Selection From
Bread & Roses Bakery, Ogunquit.
Open April 18 - October 15
Lobster Shack:
(207) 646-2941
info@lobster-shack.com

